SM Series are high-efficiency 100% Oil-free air compressor proven in a wide range of industries with ISO 8573-1 Class 0 certification 3D design system to eliminate design flaws and all components built All-in-one package mounted on the base frame.
SM100 Series are Premium Oil-free air compressor with exceptional performance and optimized components. Easy installation and maintenance o Tested for 115% over-speed for reliability o Various options available to suit customer needs.
SA series are air cooled compressor with stable performance and easy maintenance structure Options available between standard or plug and play system package, with full monitoring control system and no cooling water tower needed
Flow rate | Power | Discharge Pressure | ||||
Series | M3/hr | CFM | kW | HP | barA | PsiA |
SM3000 | 3,300 ~ 5,300 | 1,950 ~ 3,100 | 210 ~ 680 | 280 ~ 910 | 3.5 ~ 18 | 50 ~ 165 |
SM3000 | 5,300 ~ 8,400 | 3,100 ~ 4,950 | 310 ~ 1,010 | 410 ~ 1,350 | 3.5 ~ 18 | 50 ~ 165 |
SM5000 | 8,400 ~ 15,000 | 4,950 ~ 8,850 | 490 ~ 1,540 | 660 ~ 1,800 | 3.5 ~ 18 | 50 ~ 165 |
SM6000 | 15,000 ~ 21,000 | 8,850 ~ 12,400 | 780 ~ 2,350 | 1,050 ~ 3,150 | 3.5 ~ 18 | 50 ~ 165 |
SM2100 | 1,200 ~ 3,300 | 700 ~ 1,950 | 150 ~ 335 | 200 ~ 450 | 3.5 ~ 11.4 | 50 ~ 165 |
SM3100 | 3,300 ~ 5,500 | 1,950 ~ 3,250 | 200 ~ 580 | 270 ~ 780 | 3.5 ~ 13 | 50 ~ 188 |
SM4100 | 5,500 ~ 9,000 | 3,250 ~ 5,300 | 300 ~ 930 | 400 ~ 1,200 | 3.5 ~ 13 | 50 ~ 188 |
SM5100 | 9,000 ~ 15,000 | 5,300 ~ 8,850 | 500 ~ 1,500 | 670 ~ 2,010 | 3.5 ~ 13 | 50 ~ 188 |
SM6100 | 15,000 ~ 24,500 | 8,800 ~ 14,400 | 800 ~ 2,500 | 1,070 ~ 3,350 | 3.5 ~ 13 | 50 ~ 188 |
SM7100 | 24,500 ~ 32,000 | 14,400 ~ 18,800 | 1,000 ~ 3,100 | 1,340 ~4,155 | 3.5 ~ 11.4 | 50 ~ 165 |
Capacity | Motor | Discharge Pressure | ||||
Series | M3/hr | CFM | kW | HP | barA | PsiA |
SA2100 | 1,200 ~ 2,890 | 700 ~ 1,680 | 150 ~ 260 | 200 ~ 350 | 3.5 ~ 11.4 | 50 ~ 165 |
SA3100 | 3,750 ~ 5,500 | 2,200 ~ 3,250 | 400 ~ 580 | 540 ~ 780 | 3.5 ~ 11 | 50 ~ 160 |
* Flexible cooler option are available (SA3100)