OPC is probably the most Green Air Compressor for 6-15 Bar application, oil-free, superior energy efficiency, 40 years proven life-time with minimum waste due to long service intervals and refurbished valves.
Air Quality according to ISO 8573. Class 2 or 1.4.1. Class 0 compliant. Motor service factor = 1.0. Energy efficiency up to 15% versus regular screw air compressor.
Model 8 bar 116 psi |
Capacity m³/min | Capacity CFM | Motor Power kW Service factor 1,0 |
|||
OPC 45 - 8 | 7.7 | 272 | 45 | |||
OPC 55 - 8 | 9.5 | 335 | 55 | |||
OPC 75 - 8 | 12.8 | 452 | 75 | |||
OPC 90 - 8 | 16.5 | 583 | 90 | |||
OPC 110 - 8 | 20.0 | 706 | 110 | |||
OPC 132 - 8 | 23.0 | 812 | 132 | |||
OPC 160 - 8 | 27.1 | 957 | 160 | |||
OPC 200 - 8 | 32.1 | 1134 | 200 | |||
OPC 280 - 8 | 47.1 | 1663 | 280 | |||
OPC 315 - 8 | 53.0 | 1872 | 315 | |||
OPC 355 - 8 | 58 | 2048 | 355 |
Model 10 bar 145 psi |
Capacity m³/min | Capacity CFM | Motor Power kW Service factor 1,0 |
|||
OPC 45 - 10 | 7.2 | 254 | 45 | |||
OPC 55 - 10 | 8.8 | 311 | 55 | |||
OPC 75 - 10 | 12.1 | 427 | 75 | |||
OPC 90 - 10 | 15.0 | 530 | 90 | |||
OPC 110 - 10 | 18.0 | 636 | 110 | |||
OPC 132 - 10 | 21.5 | 759 | 132 | |||
OPC 160 - 10 | 24.2 | 855 | 160 | |||
OPC 200 - 10 | 29.5 | 1042 | 200 | |||
OPC 280 - 10 | 42.7 | 1508 | 280 | |||
OPC 315 - 10 | 48.0 | 1695 | 315 | |||
OPC 355 - 10 | 54.0 | 1907 | 355 |
Quality according to ISO 8573. Class 2 or 1.4.1. Class 0 compliant. Motor service factor = 1.0. Energy efficiency up to 15% versus regular screw air compressor.